Pro Series Access Controller. The DS-K2600T series access controller contains network and RS-485 interface, which supports TCP/IP and RS-485 communication protocols. The communication data is encrypted to improve the security of the system. The controller also supports offline operation and is designed with tamper-proof switch
Features:
Model | DS-K2601T | DS-K2602T | DS-K2604T |
Power supply Power consumption (with Load) Power consumption (Without Load) Processor Storage Communication Capacity LED Indicator Built-in Clock
Accessible Card Reader
Input interface
Output interface Working temperature Working humidity Dimensions (L × W × H) Approval | 100 ~240 VAC | ||
≤ 50 W | ≤ 100 W | ≤ 100 W | |
≤ 4 W | |||
32-bit | |||
32 M | |||
TCP/IP, RS-485, Wiegand (W26/W34) | |||
100,000 cards 300,000 events | |||
Power supply status, communication status, and work status | |||
Support | |||
2 card readers (RS-485 interface), and 2 card readers (Wiegand interface) | 4 card readers (RS-485 interface), and 4 card readers (Wiegand interface) | 8 card readers (RS-485 interface), and 4 card readers (Wiegand interface) | |
Alarm input × 4, door contact × 1, exit button × 1, case input × 2, tamper alarm × 1 | Alarm input × 4, door contact × 2, exit button × 2, case input × 4, tamper alarm × 1 | Alarm input × 4, door contact × 4, exit button × 4, case input × 8, tamper alarm × 1 | |
Lock relay × 1, alarm relay × 2 | Door relay × 2, alarm relay × 4 | Lock relay × 4, alarm relay × 4 | |
-20 °C to +65 °C (-4 °F to +149 °F) | |||
10% to 90% (Non-condensing) | |||
373 mm × 345 mm × 98 mm (14.7" × 13.6" × 3.6") | |||
CE, FCC, CB |