21.5 inch FHD Borderless Monitor
Features:
Model | DS-D5022FN-C | |
Display | Screen Size | 21.5” |
Active Display Area | 478.656 (H) mm × 260.28 (V) mm | |
Resolution | 1920 × 1080 | |
Backlight | E-LED | |
Pixel Pitch | 0.0831 (H) mm × 0.241 (V) mm | |
Brightness | 250 cd/㎡ | |
Viewing Angle | 178°/178° | |
Color Depth | 8 bit | |
Contrast Ratio | 3000 : 1 | |
Response Time | 6.5 ms(typ) | |
Refresh Rate | 60 Hz | |
Haze | 25 % | |
Reliability | 7 × 16 H | |
Color Gamut | 72% | |
Interface | Video & Audio Input | HDMI 1.4 × 1, VGA × 1, Audio In × 1 |
Power | Power Supply | 100-240 VAC, 50/60 Hz |
Power Consumption | ≤ 22 W | |
Standby Consumption | ≤ 0.5 W | |
Working Environment | Working Temperature | 0 ℃ to 40 ℃ (32 ℉ to 104 ℉) |
Working Humidity | 20% to 90% RH (Non-Condensing) | |
Storage Temperature | -20 ℃ to 60 ℃ (-4 ℉ to 140 ℉) | |
Storage Humidity | 10% to 90% RH (Non-Condensing) | |
General | Casing Material | Plastic |
VESA | 75 mm × 75 mm, 4-M6 × 6 screw holes | |
Bezel Width | 1.88 mm (top/left/right), 19 mm (bottom) | |
Product Dimensions (W × H × D) | With base: 492.356 (W) mm × 390.11 (H) mm × 200.20 (D) mm (19.38'' × 15.36'' × 7.88'') Without base: 492.356 (W) mm × 289.680 (H) mm × 43.88 (D) mm (19.38'' × 11.40'' × 1.73'') |
Package Dimensions (W × H × D) |
647 (W) mm × 111 (H) mm × 406 (D) mm (25.49'' × 4.37'' × 15.99'') | |
Net Weight | 2.6 ± 0.5 kg (5.7 ± 1.1 lb.) | |
Gross Weight | 4.0 ± 0.5 kg (8.8 ± 1.1 lb.) | |
Packing List | Monitor ×1, AC power cable × 1, base bracket × 1, user manual × 1, quick start guide × 1, HDMI cable × 1 | |
Remarks | *The base is included by default. *The product appearance and parameters in this specification may vary from your actual device. Please consult our local sales staff for further information. |