5MP (2560x1944) resolution, 20FPS @5MP, IR Viewable Length: 10m(32.8ft), BLC, Day & Night (ICR), WDR 120dB, Coaxial communication (ACP / Coaxitron), Selectable universal output (AHD / CVBS), IP66, IK10, Power 12VDC/24VAC, Operating Temperature -30°C ~ +55°C(-22°F ~ +131°F), hard coated dome bubble, white color
Features:
| Video | |
| Imaging Device | 1/2.9" CMOS |
| Resolution | 2560 x 1944 |
| Max. Framerate | Max. 20fps |
| Min. Illumination | Color: 0.5Lux(F2.25, 1/30sec, 30IRE) BW: 0.005Lux(F2.25, 1/30sec, 30IRE), 0Lux(IR LED on) |
| Video Out | BNC: AHD/CVBS Selectable |
| Video Transmission Distance | 300m(5C2V Coaxial Cable) |
| Lens | |
| Focal Length (Zoom Ratio) | 1.16mm fixed focal |
| Max. Aperture Ratio | F2.25 |
| Angular Field of View | H : 180 V : 180 |
| Min. Object Distance | 0.2m(0.66ft) |
| Operational | |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, WDR, SSDR |
| Wide Dynamic Range | 120dB |
| Digital Noise Reduction | SSNR(3DNR, 2DNR) |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/30~ 1/50,000sec) |
| Video Rotation | Flip, Mirror, Rotate |
| Light Type | IR LED (850nm) |
| IR Viewable Length | 10m(32.81ft) |
| Coaxial Protocol | ACP(AHD Coax Protocol), CVBS: Pelco-C(Coaxitron) |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -30°C ~ +55°C(-22°F ~ +131°F) / Less than 90% RH |
| Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH |
| Certification | IP66, IK10 |
| Input Voltage | 12VDC, AC24V |
| Power Consumption | 12VDC 6.5W, AC24V 5.4W |
| Mechanical | |
| Color / Material | White / Aluminum Hard-coated window |
| RAL Code | RAL9003 |
| Product Dimensions / Weight | Ø145.9x65.8mm(Ø5.74"x2.59"), 720g(1.59lb) |
| Certifications & Standards | |
| EMC | FCC 47 CFR 15 Subpart B Class A ICES-3(A)/NMB-3(A) |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1 IEC/EN 62471 |
| Environment | IEC/EN 63000 IEC/EN 60529 IP66, IEC/EN 62262 IK10 |
| DORI (EN62676-4 standard) | |
| Detect (25PPM/ 8PPF) | 21.9m(71.9ft) |
| Observe (63PPM/ 19PPF) | 8.8m(28.9ft) |
| Recognize (125PPM/ 38PPF) | 4.4m(14.4ft) |
| Identify (250PPM/ 76PPF) | 2.2m(7.24ft) |