Dual-purpose Wisenet WAVE Network Video Recorder
Features:
System
| Video Management Software | Wisenet WAVE |
| Pre-loaded Licenses | 4 x Wisenet WAVE Professional license |
| Recording Bandwidth | Up to 170 Mbps |
| OS Drive Bays | 1 x 256GB SSD (internally mounted) |
| Data Drive Bays | 3x 3.5" SATA HDDs |
| Data Storage | Up to 16TB raw storage |
| Network Interface | (2) 1GbE RJ45 Ports (1 on-board & 1 PCIe NIC) |
| Processor | 1 x Intel® Core® i3 12th Generation |
| Memory | 16GB DDR4 |
| Operating System | Windows 10 IoT Enterprise / Ubuntu Linux 20.04 LTS |
| Video Outputs | 2 x DP w/ 1 x DP to HDMI adapter |
| USB Ports | Rear (4) USB 3.2, (2) USB 2.0; Front (2) USB 3.2, (2) USB 3.2 Type-C |
| Other Ports | 3.5mm audio output, PS2 Keyboard & Mouse, Serial |
| Keyboard & Mouse | Included |
MECHANICAL / ELECTRICAL / ENVIRONMENTAL
| Mechanical | Form Factor | Tower |
| Color / Material | Black / Metal | |
| Dimensions (HxWxD) | 14.52" x 6.81" x 16.53" (369mm x 173mm x 420mm) | |
| Weight | 24 lbs (10.68 kg) | |
| Electrical | Power Supply | 550W 80 Plus Gold |
| Power Input | 100 ~ 240V AC | |
| Power Consumption | Maximum 550W | |
| Environmental | Operating Temperature | 41°F to 113°F (5°C to 45°C) |
| Storage Temperature | -40°F to 158°F (-40°C to 70°C) | |
| Operating Humidity | 20% to 85% (non-condensing) | |
| Certification | UL, cUL, CB, FCC, 80 Plus Gold | |