32-ch 3U 4K DeepinMind NVR
Features:
Model | iDS-9616NXI-I8/X | iDS-9632NXI-I8/X | iDS-9664NXI-I8/X |
Facial Recognition¹ | |||
Facial detection and analytics | Face picture comparison, human face capture, face picture search | ||
Face picture library | Up to 32 face picture libraries, with up to 100,000 face pictures in total (each picture ≤ 4 MB, total capacity ≤ 20 GB) | ||
Face picture comparison | 16-ch face picture comparison alarm | ||
Performance of facial detection and analytics | 8-ch 8 MP human face capture (HD network camera, H.264/H.265) | ||
Perimeter Protection¹ | |||
False alarm reduction | Up to 16-ch 4 MP (HD network camera, up to 8 MP, H.264/H.265) video analysis for human and vehicle recognition to reduce false alarm | ||
Video Structuralization¹ | |||
Structured analysis | Up to 8-ch 2 MP (HD network camera, up to 8 MP, H.264/H.265) live video structuralization analysis | ||
Face picture library | Up to 32 face picture libraries, with up to 100,000 face pictures in total | ||
Face picture comparison | 8-ch face picture comparison alarm | ||
Throwing Objects from Building¹ | |||
Capability | Up to 8-ch 2 MP (H.264/H.265) video analysis | ||
Video and Audio | |||
IP video input | 16-ch | 32-ch | 64-ch |
Up to 12 MP resolution *: 32 MP and 24 MP is only available for channel 1 when ultra HD resolution mode is enabled. | |||
Incoming/outgoing bandwidth | 256 Mbps/256 Mbps | 320 Mbps/256 Mbps | |
Incoming/outgoing bandwidth (RAID mode) | 200 Mbps/200 Mbps | ||
HDMI1 output | 1-ch, 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||
HDMI2 output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||
VGA1 output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||
VGA2 output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||
Video output mode | HDMI1/VGA1 simultaneous output, HDMI2/VGA2 simultaneous output | ||
CVBS output | N/A | ||
Audio output | 2-ch, RCA (Linear, 1 KΩ) | ||
Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) | ||
Decoding | |||
Decoding format | H.265/H.265+/H.264/H.264+/MPEG4 | ||
Recording resolution | 32 MP/24 MP/12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA /4CIF/DCIF /2CIF/CIF/QCIF *: 32 MP and 24 MP is only available for channel 1 when ultra HD resolution mode is enabled. |
Synchronous playback | 16-ch |
Capability | 1-ch@32 MP (30 fps)/16-ch@1080p (30 fps) |
Dual stream recording | Support |
Stream type | Video, Video & Audio |
Audio compression | G.711ulaw/G.711alaw/G.722/G.726/MP2L2 |
Network | |
Remote connections | 128 |
Network protocol | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS |
Network interface | 2, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
RAID | |
RAID Type | RAID0, RAID1, RAID5, RAID6, RAID10 |
Auxiliary interface | |
Serial port | RS-232; RS-485; Keyboard |
SATA | 8 SATA interfaces |
Capacity | Up to 10 TB capacity for each disk |
eSATA | 1 eSATA interface |
Alarm in/out | 16/8 |
USB interface | Front panel: 2 × USB 2.0; Rear panel: 1 × USB 3.0 |
General | |
Power supply | 100 to 240 VAC, 50 to 60 Hz |
Consumption (without HDD) | ≤ 70 W |
Working temperature | -10 to +55° C (+14 to +131° F) |
Working humidity | 10% to 90% |
Dimension (W × D × H) | 445 × 465 × 92 mm (17.5"× 18.3" × 3.6") |
Weight (without HDD) | ≤ 10 kg (22 lb) |
Certification | |
Obtained Certification | FCC, CE, UL, CB, WEEE, BIS, IC, RCM, KC, LOA |
CE | EN 55032:2015, EN 61000-3-2, EN 61000-3-3, EN 50130-4 |
FCC | Part 15 Subpart B, ANSI C63.4-2014 |